Introduction to Aluminum
Aluminum is a perfect material for CNC machining. it is the most widely used in aerospace, automotive, medical industries. Aluminum alloy is easy to process, providing good rigidity, and offers various anodizing colors.
Information of Aluminum
Machining | Image | Type | Property | Tolerance | Application |
---|---|---|---|---|---|
CNC Machining Metal | ![]() | Aluminum1110, Aluminum 2011 Aluminum2024, Aluminum 6063 Aluminum7050, Aluminum 7075 AluminumMIC-6 | Lightweight Good strength-to-weight ratio Easily machinable Good thermal and electrical conductivity | min +/-0.02mm | Aerospace Automotive Consumer electronics Robotics |
Sheet Metal Fabrication | ![]() | Aluminum 6061, Aluminum 5052, Aluminum 1100 | Lightweight Good strength-to-weight ratio Corrosion-resistant Easily formable | min +/-0.1mm | Aerospace panels Enclosures Automotive body components Beverage cans |
Aluminum Die Casting | ![]() | A360.0 A380.0 A383.0 (ADC12) A413.0 | Lightweight Good strength-to-weight ratio Corrosion-resistant | min +/-0.1mm | Automotive components Electrical hardware General consumer goods |
Aluminum Extrusion | ![]() | Aluminum 1100, Aluminum 3003, Aluminum 6063,Aluminum 6061 | Aluminum 1100, Aluminum 3003, Aluminum 6063, Aluminum 6061 | min +/-0.1mm | Structural applications Automotive Railings and fencing |
Available Aluminum properties
Alloy | Yield Strength (MPa) | Elongation at Break (%) | Hardness (Brinell) | Density (g/cm³) | Maximum Temp (°C) |
---|---|---|---|---|---|
Aluminum 1110 | 25-30 | 35-40 | 23 | 2.71 | 250 |
Aluminum 2011 | 290 | 10 | 95 | 2.82 | 120 |
Aluminum 2024 | 325-470 | 10-25 | 120-130 | 2.78 | 150 |
Aluminum 3003 | 110-130 | 20-25 | 40 | 2.73 | 260 |
Aluminum 5052 | 170-215 | 12-20 | 60 | 2.68 | 200 |
Aluminum 6061 | 240-310 | 12-25 | 95 | 2.70 | 250-300 |
Aluminum 6063 | 110-180 | 12-20 | 60 | 2.69 | 200 |
Aluminum 7050 | 460-510 | 10-14 | 150 | 2.81 | 150 |
Aluminum MIC-6 | 110 | 15 | 70 | 2.70 | 200 |
A360.0 | 186 | 3.5 | 80 | 2.63 | 300 |
A380.0 | 152 | 3.5 | 80 | 2.71 | 300 |
A383.0 (ADC12) | 175 | 3.5 | 80 | 2.74 | 300 |
A413.0 | 124 | 5 | 70 | 2.66 | 300 |
The values above are typical averages and could vary based on specific type.
Surface Finishing Capabilities
Image | Capabilities | Description | Applicable to | Texture | Price |
---|---|---|---|---|---|
![]() | As-machined | As machined means the parts without any surface treatment after they get off the machines. | All materials | n/a | None |
![]() | Sanding and Polishing | Polishing is a surface finishing process to create a smooth surface. With mechanical, chemical or electrochemical methods, polishing will reduce the surface roughness of the parts to get a bright and reflective surface. | All materials | Smooth, glossy finish | $$$$ |
![]() | Bead Blasting | Bead blasting use high speed jetted sand and iron shots to hit the surface of the workpiece. it will change the surface of part and improve the mechanical properties of part. | Aluminum, Stainless Steel, Steel, Brass, Copper | n/a | $ |
![]() | Powder Coating | Powder coating is a surface finishing process that adhere dry powder on the surface of a meatal part. | All metal materials | Glossy or Sand | $$$ |
![]() | Anodizing | Anodizing is an electrochemical treatment process on a metal part surface to form a durable, corrosion resistant and attractive finish. | Aluminum | Smooth, matte finish | $$ |
![]() | Electroplating | Electroplating is the process of depositing a thin layer of metal matieral on metal substrate using electric current. | Aluminum, steel, stainless steel | Smooth, glossy finish | $$$ |
![]() | Brushing | The brushing finish process is a surface treatment method that uses abrasive material to form lines on the surface of metal parts to achieve distinctive textured appearance. | ABS, Aluminum, Brass, Stainless Steel, Steel | n/a | $$ |
![]() | Marking | Marking is available in differnt types and different methods. | All materials | n/a | $$ |
Related Blog
Aluminum Alloy for Machining Everything You Need to Know
Aluminum alloys are widely used metal in various industries. they are lightweight and have good strength. There are many different types of aluminum alloys with different names in the market….
Anodizing Aluminum: Everything You Need To Know
The anodizing process is perfect for several materials and the most common one is aluminum. It can make a layer of oxide on metal part surface which can improve the…
Aluminum Vs. Titanium: How To Choose For Your Project
Aluminum and titanium are two widely used metal in various industries because these metals offer unique combinations of strength, weight and performance. lots of aluminum and titanium parts are manufactured…
Aluminum CNC Machining-CNC Milling Guide
CNC milling is widely used in Rapid prototyping and low volume manufacturing for both plastic and metal parts. aluminum almostly is the most widely used metal in CNC aluminum machining….
Aluminum 6061 VS 7075: Definition and Differences
Aluminum alloys are widely used in different machining process due to its lightweight, easy to be machined properties. Aluminum 6061 and Aluminum 7075 are mostly used in precision machining. but…